Drama Movies are very popular in all film industries especially we are providing this site from Bengali Industry. We are introducing the list of Bengali Drama movies, Year of the movie, cast & crew details and Rating of the movie. In Bengali Industry every year one best drama oriented movie released. Actor Prasenjit Chatterjee is acting the many drama movies, actress Parambrata Chattopadhyay is acting the female lead of major dramatic movies. In 2011-2012 many Dramatic movies are received the biggest hit from the audience.
List of all-time top 20 Bengali Drama Movies
Movie Name | Year | Director | Lead Roles | Rating |
Aamaar Bhuvan | 2018 | Mrinal Sen | Saswata Chatterjee, Nandita Das | 7.9 |
Praktan | 2016 | Shiboprosad Mukherjee, Nandita Roy | Prasenjit Chatterjee, Rituparna Sengupta | 7.6 |
Belaseshe | 2015 | Shiboprosad Mukherjee, Nandita Roy | Soumitra Chatterjee, Swatilekha Sengupta | 8.5 |
Jaatishwar | 2014 | Srijit Mukherji | Prasenjit Chatterjee, Jishu Sengupta | 8 |
Shabdo | 2012 | Kaushik Ganguly | Ritwick Chakraborty, Raima Sen | 8 |
Television | 2012 | Mostofa Sarwar Farooki | Shahir Kazi Huda, Chanchal Chowdhury | 8.2 |
Ghetu Putro Komola | 2012 | Humayun Ahme | Mamun, Tariq Anam Khan | 7.5 |
Hemlock Society | 2012 | Srijit Mukherji | Koyel Mallick, Parambrata Chattopadhyay | 7.4 |
Bhooter Bhabishyat | 2012 | Anik Datta | Swastika Mukherjee, Parambrata Chattopadhyay | 8.1 |
Baishe Srabon | 2011 | Srijit Mukherji | Prasenjit Chatterjee, Parambrata Chattopadhyay | 8.1 |
Icche | 2011 | Shiboprosad Mukherjee, Nandita Roy | Shiboprosad Mukherjee, Nandita Roy | 7.5 |
Noukadubi | 2011 | Rituparno Ghosh | Jishu Sengupta, Riya Sen | 7.6 |
Guerrilla | 2011 | Nasiruddin Yousuff | Jaya Ahsan, Ferdous Ahmed | 8.2 |
Autograph | 2010 | Srijit Mukherji | Prasenjit Chatterjee, Indraneil Sengupta, | 7.4 |
Third Person Singular Number | 2009 | Mostofa Sarwar Farooki | Nusrat Imrose Tisha, Mosharraf Karim | 7.1 |
Abohomaan | 2009 | Rituparno Ghosh | Dipankar Dey, Mamata Shankar | 7.3 |
Monpura | 2009 | Giasuddin Selim | Chanchal Chowdhury, Farhana Mili | 8.6 |
Kalpurush | 2005 | Buddhadev Dasgupta | Mithun Chakraborty, Rahul Bose | 6.9 |
Shyamol Chhaya | 2004 | Humayun Ahmed | Meher Afroz Shaon, Riaz | 8.5 |
Chokher Bali | 2003 | Rituparno Ghosh | Aishwarya Rai Bachchan, Prasenjit Chatterjee | 6.9 |
Source: IMDB
Also, Read:
- Get the latest top rating movies from – hdmediahub.org
- Get the latest top movies to download online imdbmovies.club
- Find the latest movies box office collections indiantimes.club
- All-time top-rated movies tmdbmovies.com